The World’s Most Awarded Malbecs
Trapiche is highly respected and recognized throughout the world. View awards from some of our most recent vintages below:
Trapiche Medalla
view awardsview lessMedalla Malbec
- 91 points2015 | James Suckling, April 2018
- 95 points2014 | Decanter Tasting, June 2017
- 92 points2014 | James Suckling, May 2017
Medalla Cabernet
- 91 points2015 | James Suckling, April 2018
- 92 points2014 | James Suckling, May 2017
Medalla Chardonnay
- 93 points2017 | James Suckling, April 2018
- 91 points2016 | James Suckling, May 2017
Gran Medalla Cabernet Sauvignon
- 90 points2013 | Wine Advocate, Dec. 2017
Gran Medalla Malbec
- 94 points 2014 | James Suckling, May 2017
Trapiche Broquel
view awardsview lessBroquel Bonarda
- 88 Points2012 | Wine Enthusiast June 2015
- 88 Points2012 | Wine Spectator December 2014
- 88 Points2011 | Wine Enthusiast May 2015
Broquel Cabernet Franc
- 90 Points2012 | Wine Enthusiast October 2015
- 88 Points2012 | Wine Spectator December 2014
Broquel Cabernet Sauvignon
- 92 points2017 | James Suckling, April 2018
- 90 points2015 | Tim Atkin, March 2017
- 90 Points2014 | James Suckling, JamesSuckling.com May 2016
- 92 Points2013 | James Suckling, JamesSuckling.com
- 89 Points2013 | Wine Enthusiast October 2015
- 90 Points2012 | Wine Enthusiast December 2014
- 89 Points2012 | Wine Spectator March 2015
- 89 Points2011 | Wine Enthusiast May 2014
- 87 Points2011 | Wine Spectator
- 90 Points2010 | Wine Spectator November 2012
Broquel Chardonnay
- 91 points2017 | James Suckling, April 2018
- 90 points2015 | Tim Atkin, March 2017
- 87 Points2013 | The Wine Advocate April 2014
- 87 Points2013 | Wine Spectator December 2014
Broquel Malbec
- 92 points2017 | James Suckling, April 2018
- 90 points2015 | Tim Atkin, March 2017
- 90 Points2014 | James Suckling, JamesSuckling.com May 2016
- 90 Points2013 | Wine Spectator May 2015
- 90 Points2012 | Wine Enthusiast May 2015
- 88 Points2012 | The Wine Advocate April 2014
- 90 Points2011 | Wine Spectator November 2013
- 87 Points2011 | Wine Enthusiast February 2014
- 91 points2010 | Wine Enthusiast November 2012
Broquel Pinot Noir
- 87 Points2013 | Wine Enthusiast May 2015
- 87 Points2013 | The Wine Advocate April 2014
Broquel Torrontés
- 88 Points2013 | Wine Enthusiast November 2013
- 88 points2013 | Wine Spectator November 2013
Trapiche Oak Cask
view awardsview lessOak Cask Cabernet Sauvignon
- 91 points2017 | James Suckling, April 2018
- 90 points2016 | Tim Atkin, March 2017
- 90 Points2015 | James Suckling, JamesSuckling.com May 2015
- 88 Points2013 | Wine Spectator December 2014
- 87 Points2012 | Wine Enthusiast Best Buy July 2014
Oak Cask Malbec
- 91 points2017 | James Suckling, April 2018
- 90 points2016 | James Suckling, May 2017
- 90 Points2015 | James Suckling, JamesSuckling.com May 2016
- 88 Points2013 | Wine Spectator 2015
- 89 Points2012 | Wine Spectator
- 88 Points2012 | Wine Enthusiast May 2014
- 88 Points2012 | Wine Enthusiast Best Buy May 2014
- 89 Points2011 | Wine Enthusiast 2012
Oak Cask Syrah
- 88 Points2013 | Wine Enthusiast Top 100 Best Buys November 2014
Other
view awardsview lessPure Malbec
- 92 Points2013 | Wine & Sprits Best Buy February 2015
- 89 Points2013 | Wine Spectator
- 89 Points2012 | Wine Enthusiast July 2014
- 88 Points2012 | Wine Spectator
Finca Ambrosia
- 95 Points2012 | James Suckling, JamesSuckling.com May 2016
- 95 Points2011 | The Wine Advocate
- 94 points2011 | Wine & Spirits
- 89 Points2011 | Wine Spectator
- 91 Points2011 Single Vineyard | Wine Enthusiast May 2015
- 94 Points2010 Single Vineyard | The Wine Advocate April 2014
- 93 Points2010 Single Vineyard | The Wine Advocate April 2014
- 90 Points2010 Single Vineyard | Wine Enthusiast Editor’s Choice November 2013
Finca Colletto
- 95 Points2012 | James Suckling, JamesSuckling.com May 2016
- 93 Points2011 | The Wine Advocate
- 93 Points2011 Single Vineyard | Wine Enthusiast May 2015
- 93 points2011 | Wine & Spirits
- 93 Points2011 Single Vineyard | Wine Spectator
Finca Fausto Orellana de Escobar
- 93 Points2012 | James Suckling, JamesSuckling.com May 2016
- 93 Points2011 | The Wine Advocate
- 92 Points2011 | Wine Enthusiast
- 90 Points2011 | Wine Spectator
- 90 Points2011 Single Vineyard | Wine Spectator August 2015
- 92 Points2011 Single Vineyard | Wine Enthusiast May 2015
- 93 Points2010 Single Vineyard | Wine Enthusiast Editor’s Choice November + December 2013
- 91 Points2010 Single Vineyard | The Wine Advocate November 2013
- 91 Points2010 Single Vineyard | Wine Spectator November 2013
Finca Suárez Lastra
- 92 Points2010 Single Vineyard | The Wine Advocate April 2014
- 92 Points2010 Single Vineyard | Wine Enthusiast November 2013
- 92 Points2010 Single Vineyard | Wine Spectator November 2013
Discover Our Wines
From our Oak Cask collection to our Single Vineyard bottlings, Trapiche offers a wine for everyone.